Stock Picks for September 20, 2007

TLO Hypothetical Start Value: $20,000.00            
TLO Hypothetical  Current Value: $22,830.18            
TLO YTD ROI: 15.19% Note: Read about how we calculated TLO Stock Picks hypothetical gain in FAQs        
S&P 500 YTD ROI: 7.83%            
               
Open Orders Stock Picks:              
               
Symbol Entry Point Close Action Day Hi Day Lo Order Type  
TXN $34.51 $35.22 Limit Order $35.44 $34.81 Buy  
OLN $19.30 $21.05 Limit Order $21.42 $20.80 Buy  
               
Portfolio of Stock Picks:              
               
Symbol Entry Point Close Gain/Loss Day Hi Day Lo Order Type Hypothetical Gain
               
MYL $15.08 $15.54 3.05% $15.69 $15.45 Buy $30.50
TM $122.00 $115.46 -5.36% $116.33 $115.13 Buy -$53.61
ESV $56.59 $56.00 -1.03% $56.51 $55.58 Buy -$20.68
AAPL $121.55 $140.77 15.81% $143.16 $139.40 Buy $158.12
NYX $73.78 $69.36 -5.98% $72.35 $68.82 Buy -$119.69
PFE $25.13 $24.88 -0.99% $25.07 $24.56 Buy -$9.95
               
Cash:              
               
Symbol Slots Last Div Hypothetical Total Yield      
VWESX 14 of 22   $14,000 6.07%      
               
Closed Position Stock Picks:              
               
Symbol Entry Sold At ROI Entry Date Annualized ROI Exit Date Hypothetical Gain
               
SCHN $49.85 $60.94 22.25% 8/20/2007 477.65% 9/6/2007 $222.47
QID $46.39 $48.21 3.92% 8/1/2007 89.50% 8/17/2007 $39.23
SAIA $18.42 $18.50 0.43% 7/2/2007 3.77% 8/13/2007 $34.74
LEH $73.18 $61.25 -16.30% 1/23/2007 N/A 8/2/2007 -$326.05
MTL $34.65 $47.00 35.64% 5/22/2007 250.18% 7/13/2007 $356.42
ICFI $18.55 $22.80 22.91% 6/5/2007 220.07% 7/13/2007 $229.11
CRM $47.25 $40.50 14.29% 6/1/2007 248.30% 6/22/2007 $142.86
SNE $55.20 $54.59 1.11% 4/18/2007 7.20% 6/13/2007 $11.05
ETFC $21.55 $25.49 18.28% 4/11/2007 117.08% 6/7/2007 $182.83
GSF $61.50 $69.50 13.01% 4/1/2007 80.47% 5/30/2007 $130.08
WM $39.50 $44.00 11.39% 4/10/2007 96.70% 5/23/2007 $113.92
AMD $14.99 $15.65 4.40% 11/16/2006 8.93% 5/15/2007 $352.23
MESA $6.85 $6.95 1.46% 5/4/2007 76.12% 5/11/2007 $14.60
SAIA $24.40 $29.47 20.78% 4/19/2007 1083.46% 4/26/2007 $207.79
AET $42.75 $47.69 11.56% 2/9/2007 55.50% 4/26/2007 $115.56
BJS $26.75 $29.90 11.78% 2/14/2007 67.16% 4/19/2007 $117.76
CENX $42.50 $49.39 16.21% 3/15/2007 227.59% 4/10/2007 $162.12
AAPL $83.91 $94.25 12.32% 12/20/2006 44.98% 3/30/2007 $123.23
NYX $90.38 $98.00 8.43% 1/28/2007 51.29% 3/29/2007 $168.62
SID $35.00 $38.50 10.00% 2/28/2007 182.50% 3/20/2007 $100.00
COO $45.50 $48.66 6.95% 1/5/2007 42.97% 3/5/2007 $69.45
TM $118.20 $137.19 16.07% 12/27/2006 96.13% 2/26/2007 $160.66
BBY $48.25 $50.80 5.28% 1/20/2007 62.23% 2/20/2007 $52.85
GS $197.50 $218.96 10.87% 1/7/2007 132.20% 2/6/2007 $108.66
PALM $13.50 $13.96 3.41% 12/26/2006 82.91% 1/10/2007 $34.07
FCX $50.25 $56.70 12.84% 1/4/2007 180.20% 1/30/2007 $128.36
               
All quotes as of close of market on: 9/19/2007